Home » Today Mandi Bhav » Partawal Mandi Bhav Today
Stay updated with the latest prices at Partawal Mandi through Freemandibhav.net, located in APMC, New Mandi, Partaval, Maharajganj, Maharajganj, Uttar Pradesh. Freemandibhav.net uses a Govt API from Partawal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8481 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2188 | ₹2100 | ₹2200 |
Bengal Gram | ₹5806 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9398 | ₹9300 | ₹9500 |
Lentil | ₹5836 | ₹5750 | ₹5870 |
Mustard | ₹5263 | ₹5250 | ₹5350 |
Rice | ₹2869 | ₹2800 | ₹2900 |
Sesamum | ₹13145 | ₹12950 | ₹13150 |
Wheat | ₹2484 | ₹2400 | ₹2500 |
White Peas | ₹3506 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4231 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹4913 | ₹4900 | ₹5150 |
Onion | ₹3267 | ₹3200 | ₹3400 |
Potato | ₹2358 | ₹2300 | ₹2400 |
Tomato | ₹2110 | ₹2100 | ₹2300 |
Bottle gourd | ₹1625 | ₹1600 | ₹1700 |
Brinjal | ₹1862 | ₹1770 | ₹1890 |
Green Chilli | ₹2762 | ₹2700 | ₹2900 |
Pumpkin | ₹1785 | ₹1750 | ₹1850 |
Green Peas | ₹5504 | ₹5500 | ₹5600 |
Cabbage | ₹1344 | ₹1200 | ₹1400 |
Cauliflower | ₹2069 | ₹2000 | ₹2200 |
Apple | ₹5599 | ₹5350 | ₹6500 |
Papaya | ₹4278 | ₹4200 | ₹4600 |
Banana | ₹2178 | ₹2150 | ₹2250 |
Mango | ₹2454 | ₹2400 | ₹2550 |
Orange | ₹6908 | ₹6000 | ₹7500 |
Guava | ₹10622 | ₹10000 | ₹11000 |
Kinnow | ₹3540 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7227 | ₹7000 | ₹8000 |
Grapes | ₹7228 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2704 | ₹2500 | ₹3000 |
Plum | ₹7673 | ₹7000 | ₹8000 |
Marasebu | ₹4017 | ₹4000 | ₹4500 |
Pineapple | ₹4544 | ₹4500 | ₹5000 |
Lemon | ₹6018 | ₹6000 | ₹6500 |
Water Melon | ₹859 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3364 | ₹3350 | ₹3450 |
Pomegranate | ₹6891 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3921 | ₹3900 | ₹4000 |
Mustard Oil | ₹13310 | ₹13300 | ₹13500 |
Garlic | ₹6077 | ₹6050 | ₹6100 |
Linseed | ₹4477 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2209 | ₹2150 | ₹2225 |
Raddish | ₹819 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1386 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3060 | ₹3000 | ₹3200 |
Capsicum | ₹5818 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4030 | ₹4000 | ₹4200 |
Colacasia | ₹7067 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8026 | ₹8000 | ₹8200 |
Spinach | ₹4142 | ₹4000 | ₹4200 |
Turnip | ₹1821 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26354 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4815 | ₹4500 | ₹5000 |
Tinda | ₹2145 | ₹2000 | ₹2200 |
Mashrooms | ₹3818 | ₹3600 | ₹4000 |
Snakeguard | ₹1264 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1264 | ₹1200 | ₹1300 |
Beetroot | ₹3412 | ₹3400 | ₹3600 |
Ginger | ₹17637 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Partawal Mandi. Freemandibhav.net is the best way to stay updated with real-time pricing from Partawal Mandi.