Home » Today Mandi Bhav » Partawal Mandi Bhav Today
Stay updated with the latest prices at Partawal Mandi through Freemandibhav.net, located in APMC, New Mandi, Partaval, Maharajganj, Maharajganj, Uttar Pradesh. Freemandibhav.net uses a Govt API from Partawal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8490 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2187 | ₹2100 | ₹2200 |
Bengal Gram | ₹5845 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9400 | ₹9300 | ₹9500 |
Lentil | ₹5760 | ₹5750 | ₹5870 |
Mustard | ₹5280 | ₹5250 | ₹5350 |
Rice | ₹2842 | ₹2800 | ₹2900 |
Sesamum | ₹13032 | ₹12950 | ₹13150 |
Wheat | ₹2436 | ₹2400 | ₹2500 |
White Peas | ₹3377 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3008 | ₹3000 | ₹3050 |
Black Gram | ₹4269 | ₹4100 | ₹4400 |
Paddy | ₹2092 | ₹2040 | ₹2100 |
Groundnut | ₹5026 | ₹4900 | ₹5150 |
Onion | ₹3381 | ₹3200 | ₹3400 |
Potato | ₹2312 | ₹2300 | ₹2400 |
Tomato | ₹2249 | ₹2100 | ₹2300 |
Bottle gourd | ₹1609 | ₹1600 | ₹1700 |
Brinjal | ₹1806 | ₹1770 | ₹1890 |
Green Chilli | ₹2778 | ₹2700 | ₹2900 |
Pumpkin | ₹1793 | ₹1750 | ₹1850 |
Green Peas | ₹5562 | ₹5500 | ₹5600 |
Cabbage | ₹1287 | ₹1200 | ₹1400 |
Cauliflower | ₹2162 | ₹2000 | ₹2200 |
Apple | ₹5593 | ₹5350 | ₹6500 |
Papaya | ₹4572 | ₹4200 | ₹4600 |
Banana | ₹2220 | ₹2150 | ₹2250 |
Mango | ₹2520 | ₹2400 | ₹2550 |
Orange | ₹6361 | ₹6000 | ₹7500 |
Guava | ₹10615 | ₹10000 | ₹11000 |
Kinnow | ₹3702 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7509 | ₹7000 | ₹8000 |
Grapes | ₹7350 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2701 | ₹2500 | ₹3000 |
Plum | ₹7936 | ₹7000 | ₹8000 |
Marasebu | ₹4196 | ₹4000 | ₹4500 |
Pineapple | ₹4637 | ₹4500 | ₹5000 |
Lemon | ₹6436 | ₹6000 | ₹6500 |
Water Melon | ₹849 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3362 | ₹3350 | ₹3450 |
Pomegranate | ₹6761 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3909 | ₹3900 | ₹4000 |
Mustard Oil | ₹13445 | ₹13300 | ₹13500 |
Garlic | ₹6094 | ₹6050 | ₹6100 |
Linseed | ₹4541 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2154 | ₹2150 | ₹2225 |
Raddish | ₹812 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1428 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3126 | ₹3000 | ₹3200 |
Capsicum | ₹5986 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4095 | ₹4000 | ₹4200 |
Colacasia | ₹7027 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8071 | ₹8000 | ₹8200 |
Spinach | ₹4182 | ₹4000 | ₹4200 |
Turnip | ₹1969 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25367 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4517 | ₹4500 | ₹5000 |
Tinda | ₹2057 | ₹2000 | ₹2200 |
Mashrooms | ₹3938 | ₹3600 | ₹4000 |
Snakeguard | ₹1344 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1213 | ₹1200 | ₹1300 |
Beetroot | ₹3414 | ₹3400 | ₹3600 |
Ginger | ₹16745 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Partawal Mandi. Freemandibhav.net is the best way to stay updated with real-time pricing from Partawal Mandi.