Home » Today Mandi Bhav » Lakhimpur Kheri Mandi Bhav Today
Stay updated with the latest prices at Lakhimpur Kheri Mandi through Freemandibhav.net, located in Naveen Mandi Sthal Rajapur Lakhimpur-Kheri UP- 262701, Lakhimpur Kheri, Uttar Pradesh. Freemandibhav.net uses a Govt API from Lakhimpur Kheri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8444 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2191 | ₹2100 | ₹2200 |
Bengal Gram | ₹5844 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9381 | ₹9300 | ₹9500 |
Lentil | ₹5753 | ₹5750 | ₹5870 |
Mustard | ₹5318 | ₹5250 | ₹5350 |
Rice | ₹2893 | ₹2800 | ₹2900 |
Sesamum | ₹13146 | ₹12950 | ₹13150 |
Wheat | ₹2412 | ₹2400 | ₹2500 |
White Peas | ₹3220 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3009 | ₹3000 | ₹3050 |
Black Gram | ₹4304 | ₹4100 | ₹4400 |
Paddy | ₹2047 | ₹2040 | ₹2100 |
Groundnut | ₹4972 | ₹4900 | ₹5150 |
Onion | ₹3396 | ₹3200 | ₹3400 |
Potato | ₹2398 | ₹2300 | ₹2400 |
Tomato | ₹2100 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1855 | ₹1770 | ₹1890 |
Green Chilli | ₹2874 | ₹2700 | ₹2900 |
Pumpkin | ₹1824 | ₹1750 | ₹1850 |
Green Peas | ₹5560 | ₹5500 | ₹5600 |
Cabbage | ₹1377 | ₹1200 | ₹1400 |
Cauliflower | ₹2135 | ₹2000 | ₹2200 |
Apple | ₹6378 | ₹5350 | ₹6500 |
Papaya | ₹4544 | ₹4200 | ₹4600 |
Banana | ₹2241 | ₹2150 | ₹2250 |
Mango | ₹2510 | ₹2400 | ₹2550 |
Orange | ₹7403 | ₹6000 | ₹7500 |
Guava | ₹10264 | ₹10000 | ₹11000 |
Kinnow | ₹3955 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7449 | ₹7000 | ₹8000 |
Grapes | ₹7274 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2768 | ₹2500 | ₹3000 |
Plum | ₹7707 | ₹7000 | ₹8000 |
Marasebu | ₹4249 | ₹4000 | ₹4500 |
Pineapple | ₹4595 | ₹4500 | ₹5000 |
Lemon | ₹6422 | ₹6000 | ₹6500 |
Water Melon | ₹830 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3416 | ₹3350 | ₹3450 |
Pomegranate | ₹6842 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3955 | ₹3900 | ₹4000 |
Mustard Oil | ₹13395 | ₹13300 | ₹13500 |
Garlic | ₹6075 | ₹6050 | ₹6100 |
Linseed | ₹4400 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2194 | ₹2150 | ₹2225 |
Raddish | ₹836 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1411 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3072 | ₹3000 | ₹3200 |
Capsicum | ₹5983 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4093 | ₹4000 | ₹4200 |
Colacasia | ₹7109 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8091 | ₹8000 | ₹8200 |
Spinach | ₹4056 | ₹4000 | ₹4200 |
Turnip | ₹1850 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27325 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4741 | ₹4500 | ₹5000 |
Tinda | ₹2033 | ₹2000 | ₹2200 |
Mashrooms | ₹3604 | ₹3600 | ₹4000 |
Snakeguard | ₹1261 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3474 | ₹3400 | ₹3600 |
Ginger | ₹16885 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lakhimpur Kheri Mandi. Freemandibhav.net is the best way to stay updated with real-time pricing from Lakhimpur Kheri Mandi.