Home » Today Mandi Bhav » Gingee Mandi Bhav Today
Stay updated with the latest prices at Gingee Mandi through Freemandibhav.net, located in Regulated Market Dhindivanam Main Road,, Villupuram, Tamil Nadu. Freemandibhav.net uses a Govt API from Gingee Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8471 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2131 | ₹2100 | ₹2200 |
Bengal Gram | ₹5804 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9343 | ₹9300 | ₹9500 |
Lentil | ₹5832 | ₹5750 | ₹5870 |
Mustard | ₹5322 | ₹5250 | ₹5350 |
Rice | ₹2820 | ₹2800 | ₹2900 |
Sesamum | ₹13095 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3039 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4367 | ₹4100 | ₹4400 |
Paddy | ₹2069 | ₹2040 | ₹2100 |
Groundnut | ₹5048 | ₹4900 | ₹5150 |
Onion | ₹3352 | ₹3200 | ₹3400 |
Potato | ₹2379 | ₹2300 | ₹2400 |
Tomato | ₹2221 | ₹2100 | ₹2300 |
Bottle gourd | ₹1601 | ₹1600 | ₹1700 |
Brinjal | ₹1874 | ₹1770 | ₹1890 |
Green Chilli | ₹2771 | ₹2700 | ₹2900 |
Pumpkin | ₹1799 | ₹1750 | ₹1850 |
Green Peas | ₹5571 | ₹5500 | ₹5600 |
Cabbage | ₹1208 | ₹1200 | ₹1400 |
Cauliflower | ₹2178 | ₹2000 | ₹2200 |
Apple | ₹6263 | ₹5350 | ₹6500 |
Papaya | ₹4419 | ₹4200 | ₹4600 |
Banana | ₹2204 | ₹2150 | ₹2250 |
Mango | ₹2447 | ₹2400 | ₹2550 |
Orange | ₹6805 | ₹6000 | ₹7500 |
Guava | ₹10112 | ₹10000 | ₹11000 |
Kinnow | ₹3670 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7346 | ₹7000 | ₹8000 |
Grapes | ₹7373 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2552 | ₹2500 | ₹3000 |
Plum | ₹7110 | ₹7000 | ₹8000 |
Marasebu | ₹4220 | ₹4000 | ₹4500 |
Pineapple | ₹4821 | ₹4500 | ₹5000 |
Lemon | ₹6046 | ₹6000 | ₹6500 |
Water Melon | ₹860 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6750 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3914 | ₹3900 | ₹4000 |
Mustard Oil | ₹13329 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4451 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2162 | ₹2150 | ₹2225 |
Raddish | ₹846 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1424 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3047 | ₹3000 | ₹3200 |
Capsicum | ₹5947 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4145 | ₹4000 | ₹4200 |
Colacasia | ₹7117 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8059 | ₹8000 | ₹8200 |
Spinach | ₹4147 | ₹4000 | ₹4200 |
Turnip | ₹1894 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26774 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4892 | ₹4500 | ₹5000 |
Tinda | ₹2079 | ₹2000 | ₹2200 |
Mashrooms | ₹3830 | ₹3600 | ₹4000 |
Snakeguard | ₹1463 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1211 | ₹1200 | ₹1300 |
Beetroot | ₹3531 | ₹3400 | ₹3600 |
Ginger | ₹16725 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gingee Mandi. Freemandibhav.net is the best way to stay updated with real-time pricing from Gingee Mandi.