Home » Today Mandi Bhav » GHIROR Mandi Bhav Today
Stay updated with the latest prices at GHIROR Mandi through Freemandibhav.net, located in APMC, New Mandi, Ghiraur, Mainpuri, MAINPURI, Uttar Pradesh. Freemandibhav.net uses a Govt API from GHIROR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8422 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2126 | ₹2100 | ₹2200 |
Bengal Gram | ₹5816 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9372 | ₹9300 | ₹9500 |
Lentil | ₹5860 | ₹5750 | ₹5870 |
Mustard | ₹5301 | ₹5250 | ₹5350 |
Rice | ₹2852 | ₹2800 | ₹2900 |
Sesamum | ₹12961 | ₹12950 | ₹13150 |
Wheat | ₹2488 | ₹2400 | ₹2500 |
White Peas | ₹3097 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3046 | ₹3000 | ₹3050 |
Black Gram | ₹4115 | ₹4100 | ₹4400 |
Paddy | ₹2086 | ₹2040 | ₹2100 |
Groundnut | ₹5012 | ₹4900 | ₹5150 |
Onion | ₹3353 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2240 | ₹2100 | ₹2300 |
Bottle gourd | ₹1685 | ₹1600 | ₹1700 |
Brinjal | ₹1874 | ₹1770 | ₹1890 |
Green Chilli | ₹2848 | ₹2700 | ₹2900 |
Pumpkin | ₹1750 | ₹1750 | ₹1850 |
Green Peas | ₹5511 | ₹5500 | ₹5600 |
Cabbage | ₹1333 | ₹1200 | ₹1400 |
Cauliflower | ₹2026 | ₹2000 | ₹2200 |
Apple | ₹5392 | ₹5350 | ₹6500 |
Papaya | ₹4489 | ₹4200 | ₹4600 |
Banana | ₹2218 | ₹2150 | ₹2250 |
Mango | ₹2498 | ₹2400 | ₹2550 |
Orange | ₹6745 | ₹6000 | ₹7500 |
Guava | ₹10855 | ₹10000 | ₹11000 |
Kinnow | ₹3687 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7951 | ₹7000 | ₹8000 |
Grapes | ₹7252 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2682 | ₹2500 | ₹3000 |
Plum | ₹7176 | ₹7000 | ₹8000 |
Marasebu | ₹4053 | ₹4000 | ₹4500 |
Pineapple | ₹4723 | ₹4500 | ₹5000 |
Lemon | ₹6403 | ₹6000 | ₹6500 |
Water Melon | ₹887 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6798 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3945 | ₹3900 | ₹4000 |
Mustard Oil | ₹13420 | ₹13300 | ₹13500 |
Garlic | ₹6097 | ₹6050 | ₹6100 |
Linseed | ₹4423 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2214 | ₹2150 | ₹2225 |
Raddish | ₹826 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1437 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3033 | ₹3000 | ₹3200 |
Capsicum | ₹5911 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4106 | ₹4000 | ₹4200 |
Colacasia | ₹7193 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8015 | ₹8000 | ₹8200 |
Spinach | ₹4131 | ₹4000 | ₹4200 |
Turnip | ₹1943 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27856 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4735 | ₹4500 | ₹5000 |
Tinda | ₹2039 | ₹2000 | ₹2200 |
Mashrooms | ₹3604 | ₹3600 | ₹4000 |
Snakeguard | ₹1262 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1238 | ₹1200 | ₹1300 |
Beetroot | ₹3500 | ₹3400 | ₹3600 |
Ginger | ₹15534 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for GHIROR Mandi. Freemandibhav.net is the best way to stay updated with real-time pricing from GHIROR Mandi.