Home » Today Mandi Bhav » Etah Mandi Bhav Today
Stay updated with the latest prices at Etah Mandi through Freemandibhav.net, located in Krishi Utpadan Mandi Samiti Etah, Mainpuri, Uttar Pradesh. Freemandibhav.net uses a Govt API from Etah Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8409 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2105 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9495 | ₹9300 | ₹9500 |
Lentil | ₹5812 | ₹5750 | ₹5870 |
Mustard | ₹5261 | ₹5250 | ₹5350 |
Rice | ₹2834 | ₹2800 | ₹2900 |
Sesamum | ₹13035 | ₹12950 | ₹13150 |
Wheat | ₹2401 | ₹2400 | ₹2500 |
White Peas | ₹3140 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3017 | ₹3000 | ₹3050 |
Black Gram | ₹4230 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹4938 | ₹4900 | ₹5150 |
Onion | ₹3389 | ₹3200 | ₹3400 |
Potato | ₹2316 | ₹2300 | ₹2400 |
Tomato | ₹2175 | ₹2100 | ₹2300 |
Bottle gourd | ₹1663 | ₹1600 | ₹1700 |
Brinjal | ₹1787 | ₹1770 | ₹1890 |
Green Chilli | ₹2742 | ₹2700 | ₹2900 |
Pumpkin | ₹1765 | ₹1750 | ₹1850 |
Green Peas | ₹5530 | ₹5500 | ₹5600 |
Cabbage | ₹1213 | ₹1200 | ₹1400 |
Cauliflower | ₹2148 | ₹2000 | ₹2200 |
Apple | ₹6194 | ₹5350 | ₹6500 |
Papaya | ₹4231 | ₹4200 | ₹4600 |
Banana | ₹2229 | ₹2150 | ₹2250 |
Mango | ₹2521 | ₹2400 | ₹2550 |
Orange | ₹7493 | ₹6000 | ₹7500 |
Guava | ₹10228 | ₹10000 | ₹11000 |
Kinnow | ₹3651 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7476 | ₹7000 | ₹8000 |
Grapes | ₹7000 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2884 | ₹2500 | ₹3000 |
Plum | ₹7124 | ₹7000 | ₹8000 |
Marasebu | ₹4243 | ₹4000 | ₹4500 |
Pineapple | ₹4931 | ₹4500 | ₹5000 |
Lemon | ₹6303 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6715 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3937 | ₹3900 | ₹4000 |
Mustard Oil | ₹13356 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4546 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2194 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1319 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3034 | ₹3000 | ₹3200 |
Capsicum | ₹5973 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4127 | ₹4000 | ₹4200 |
Colacasia | ₹7165 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8168 | ₹8000 | ₹8200 |
Spinach | ₹4198 | ₹4000 | ₹4200 |
Turnip | ₹1803 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25615 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4904 | ₹4500 | ₹5000 |
Tinda | ₹2186 | ₹2000 | ₹2200 |
Mashrooms | ₹3817 | ₹3600 | ₹4000 |
Snakeguard | ₹1378 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1227 | ₹1200 | ₹1300 |
Beetroot | ₹3488 | ₹3400 | ₹3600 |
Ginger | ₹16665 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Etah Mandi. Freemandibhav.net is the best way to stay updated with real-time pricing from Etah Mandi.